Shalimar, Mumbai, Maharashtra
GST No. 27AAWCS5854M1Z9
Approx. Rs 450 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
NPK Ratio | All Grades Available |
Brand | Agrigold |
Usage/Application | Organic Manure NPK |
Grade Standard | 19,52,46,50,32,61,26,40 |
Packaging Type | Bottle |
Features | Organic Manure |
Form | Liquid |
Mode Of Operation | Foliar & Drip |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,290 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Sunraysia |
Pack Size | 1 Ltr |
Form | Liquid |
Packaging Type | Bottle |
Usage | Agriculture |
Model Number | T20 |
Approx. Rs 849 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
Usage/Application | Water |
Packaging Size | 2 ml |
Additional Information:
Approx. Rs 1,342 / LitreGet Latest Price
Product Details:Brand | Sunraysia |
Usage/Application | Agriculture |
Pack Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 500 ml in sufficient quantity of water through drip irrigation to 1 acre |
Approx. Rs 1,419 / LitreGet Latest Price
Product Details:Usage/Application | Agriculture |
Pack Size | 1 L |
Pack Type | Bottle |
Brand | Sunraysia |
Dosage | Dilute 500 ml in sufficient quantity of water and apply through drip irrigation for 1 acre |
Approx. Rs 661 / BottleGet Latest Price
Product Details:Usage | Agriculture |
Grade | Grade II |
Packaging Size | 250 ml |
Form | Liquid |
Brand | Sunraysia |
Dosage | 250 ml per acre in vegetable & field crops |
Explore More Products
© Sunraysia Elixir Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited