Shalimar, Mumbai, Maharashtra
GST No. 27AAWCS5854M1Z9
Approx. Rs 899 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Bottle |
Usage/Application | Agriculture |
Packaging Size | 100 ml Bottle & 10 ml Pouch |
Target Crops | All Crops |
Country of Origin | Made in India |
Dose | 100 ml for 200 ltr of water |
Stage | Growth Stage |
Additional Information:
Approx. Rs 99 / BottleGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 220 ml |
Packaging Type | Plastic Bottle |
Form | Liquid |
Brand | The Organic Story |
Other Details:
Features:
Direction for Use:
Approx. Rs 99 / BottleGet Latest Price
Product Details:Packaging Size | 250 ml |
Packaging Type | Bottle |
Color | Green |
Form | Liquid |
Brand | The Organic Story |
Features:
Direction for Use:
Approx. Rs 413 / BottleGet Latest Price
Product Details:Brand | Sunraysia |
Pack Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Is It Organic | Organic |
Usage | Agriculture |
Approx. Rs 464 / BottleGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Type | Tube |
Form | Tablet |
Brand | Sunraysia |
Shelf Life | 2 - 3 Years |
Dose | 30 Tabs Per Acre |
Approx. Rs 780 / BottleGet Latest Price
Product Details:Brand | Sunraysia |
Usage/Application | Agriculture |
Pack Size | 25 ml |
Form | Liquid |
Product Type | Bottle |
Dose | 25 ml Per Acre |
Approx. Rs 696 / PackGet Latest Price
Product Details:Brand | Sunraysia |
Form | Liquid |
Packaging Type | Ampoule |
Usage | Agriculture |
Explore More Products
© Sunraysia Elixir Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited