Mumbai, Maharashtra
GST No. 27AAWCS5854M1Z9
Approx. Rs 899 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 100 ml Bottle & 10 ml Pouch |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Dose | 100 ml for 200 ltr of water |
| Stage | Growth Stage |
Additional Information:
Approx. Rs 696 / PackGet Latest Price
Product BrochureProduct Details:| Brand | Sunraysia |
| Form | Liquid |
| Packaging Type | Ampoule |
| Usage | Agriculture |
Approx. Rs 800 / PackGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Agriculture |
| Packaging Type | Tube |
| Brand | Sunraysia |
| Shelf Life | 2 - 3 Years |
| Dose | 30 Tabs Per Acre |
Approx. Rs 413 / BottleGet Latest Price
Product Details:| Brand | Sunraysia |
| Pack Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Is It Organic | Organic |
| Usage | Agriculture |
Approx. Rs 780 / BottleGet Latest Price
Product Details:| Brand | Sunraysia |
| Usage/Application | Agriculture |
| Pack Size | 25 ml |
| Form | Liquid |
| Product Type | Bottle |
| Dose | 25 ml Per Acre |
Explore More Products
© Sunraysia Elixir Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited