Approx. Rs 450 / PackGet Latest Price
Product Details:
Minimum Order Quantity | 100 Pack |
Product Type | Insecticide |
Usage/Application | Agriculture |
Target Pests | Chewing Pest |
Packaging Size | 5 ml X 10 Nos |
Packaging Type | Box |
Country of Origin | Made in India |
Form | Liquid |
Brand | Sunraysia |
Shelf Life | 2 - 3 Years |
Additional Information:
Production Capacity: 100000
Delivery Time: within 7 days
Packaging Details: 100 pieces per box
Approx. Rs 350 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 250 ml |
Brand | Sunraysia |
Technical Name | Armolin |
Packaging Type | Bottle |
Category | Recover from Virus Attack |
Target | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
Form | Liquid |
Crop | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
Dosage | 250ml / 200 Litre of Water |
Dilution in Water | 250ml / 200 Litre of Water |
Coverage Area | 250ml / 200 Litre of Water for 1 Acre of Land |
Shelf Life | 3 Years |
Usage | Agriculture |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (for Fruiting) |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days
Packaging Details: 40 Bottles per Box
*Your information is safe with us.
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture |
Packaging Size | 250 gms |
Pack Type | Bottle |
Packaging Type | Bottle |
Pack Size | 250 Grams |
Features | Nano Technology NPK (To promote Growth) |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Shelf Life | 3 Years |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days
Packaging Details: 40 bottles per Box
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
NPK Ratio | 00:52:34 |
Brand | Sunraysia |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (To promote Flowering) |
Soluble In Water | Yes |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days
Packaging Details: 40 bottles per Box
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
NPK Ratio | 13:40:13 |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (To promote Growth) |
Soluble In Water | Yes |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
*Your information is safe with us.
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
NPK Ratio | 00:00:50 |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (for Fruiting) |
Form | Powder Form |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
Approx. Rs 158 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 158 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
*Your information is safe with us.
Approx. Rs 230 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Pack Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Approx. Rs 158 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 661 / BottleGet Latest Price
Product Details:
Grade | Grade II |
Usage | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Form | Liquid |
Dosage | 250 ml per acre in vegetable & field crops |
*Your information is safe with us.
Approx. Rs 555 / BottleGet Latest Price
Product Details:
Packaging Size | 250 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 2-3 Years |
Usage/Application | Agriculture |
Approx. Rs 106 / BottleGet Latest Price
Product Details:
Brand | Sunraysia |
Usage/Application | Agriculture |
Pack Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2-3 Years |
Approx. Rs 213 / PackGet Latest Price
Product Details:
Brand | Sunraysia |
Packaging Type | Ampoule |
Packaging Size | 30 tablets |
Form | Liquid |
Usage/Application | Agriculture |
*Your information is safe with us.
Approx. Rs 249 / BottleGet Latest Price
Product Details:
Brand | The Organic Story |
Usage/Application | Agriculture |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Form | Liquid |
Other Details:
Features:
Approx. Rs 550 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Packaging Size | 250 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Approx. Rs 300 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Packaging Size | 500 ml |
Brand | Sunraysia |
Material | Liquid |
Packaging Type | Bottle |
*Your information is safe with us.
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging | 5 Litres Bottle |
Brand | Sunraysia |
Usage/Application | Agriculture |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 160 / SetGet Latest Price
Product Details:
Minimum Order Quantity | 100 Set |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Ampoule |
Brand | Sunraysia |
Country of Origin | Made in India |
Shelf Life | 3 Years |
Additional Information:
Production Capacity: 100000 per Day
Delivery Time: Within 7 days
Packaging Details: 250 Ampoule per Box
Approx. Rs 300 / PackGet Latest Price
Product Details:
Minimum Order Quantity | 100 Pack |
Usage/Application | Agriculture |
Packaging Size | 30 tablets per Tube |
Form | Tablets |
Solubility | Water Soluble |
Grade Standard | Bio-Tech Grade |
Packaging Type | Tube |
Crop Type | All Crops, Chilli, Groundnut, Cotton |
Brand | Sunraysia |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days Delivery
Packaging Details: 30 tablets per Tube
*Your information is safe with us.
Approx. Rs 812 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 30 Tablets |
Packaging Type | Tube |
Shelf Life | 2-3 Years |
Dosage | 30 Tablet per 200 Ltr of water to be applied for 1 Acre |
Approx. Rs 870 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 10 ml |
Form | Liquid |
Packaging Type | Ampoule |
Dosage | 10 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 900 / LitreGet Latest Price
Product Details:
Usage/Application | Agriculture |
Packaging Size | 5 L |
Form | Liquid |
Packaging Type | Plastic Can |
Brand | Sunraysia |
*Your information is safe with us.
Approx. Rs 330 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 5 ml X 10 Nos |
Form | Liquid |
Pack Type | Ampoule |
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Shelf Life | 3 Years |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
Approx. Rs 159 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2 -3 Years |
*Your information is safe with us.
Approx. Rs 375 / BottleGet Latest Price
Product Details:
Packaging Size | 50 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Usage | Agriculture |
Approx. Rs 170 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 50 ml |
Form | Liquid |
Packaging Type | Bottle |
Approx. Rs 177 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Form | Liquid |
Packaging Type | Box |
3.8/5
Rated by 19 Users