Approx. Rs 350 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 250 ml |
Brand | Sunraysia |
Technical Name | Armolin |
Packaging Type | Bottle |
Category | Recover from Virus Attack |
Target | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
Form | Liquid |
Crop | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
Dosage | 250ml / 200 Litre of Water |
Dilution in Water | 250ml / 200 Litre of Water |
Coverage Area | 250ml / 200 Litre of Water for 1 Acre of Land |
Shelf Life | 3 Years |
Usage | Agriculture |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
Approx. Rs 158 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 158 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
*Your information is safe with us.
Approx. Rs 158 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 661 / BottleGet Latest Price
Product Details:
Grade | Grade II |
Usage | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Form | Liquid |
Dosage | 250 ml per acre in vegetable & field crops |
Approx. Rs 450 / BottleGet Latest Price
Product Details:
Brand | Sunraysia |
Usage/Application | Agriculture |
Pack Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2-3 Years |
*Your information is safe with us.
Approx. Rs 450 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Pack Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Approx. Rs 210 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
NPK Ratio | 00:00:50 |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (for Fruiting) |
Form | Powder Form |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
Approx. Rs 210 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
NPK Ratio | 13:40:13 |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (To promote Growth) |
Soluble In Water | Yes |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
*Your information is safe with us.
Approx. Rs 210 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
NPK Ratio | 00:52:34 |
Brand | Sunraysia |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (To promote Flowering) |
Soluble In Water | Yes |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days
Packaging Details: 40 bottles per Box
Approx. Rs 210 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture |
Packaging Size | 250 gms |
Pack Type | Bottle |
Packaging Type | Bottle |
Pack Size | 250 Grams |
Features | Nano Technology NPK (To promote Growth) |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Shelf Life | 3 Years |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days
Packaging Details: 40 bottles per Box
Approx. Rs 200 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Sunraysia |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (for Fruiting) |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days
Packaging Details: 40 Bottles per Box
*Your information is safe with us.
Approx. Rs 249 / BottleGet Latest Price
Product Details:
Brand | The Organic Story |
Usage/Application | Agriculture |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Form | Liquid |
Other Details:
Features:
Approx. Rs 550 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Packaging Size | 250 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Approx. Rs 300 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Packaging Size | 500 ml |
Brand | Sunraysia |
Material | Liquid |
Packaging Type | Bottle |
*Your information is safe with us.
Approx. Rs 450 / PackGet Latest Price
Product Details:
Minimum Order Quantity | 100 Pack |
Product Type | Insecticide |
Usage/Application | Agriculture |
Target Pests | Chewing Pest |
Packaging Size | 5 ml X 10 Nos |
Packaging Type | Box |
Country of Origin | Made in India |
Form | Liquid |
Brand | Sunraysia |
Shelf Life | 2 - 3 Years |
Additional Information:
Production Capacity: 100000
Delivery Time: within 7 days
Packaging Details: 100 pieces per box
Approx. Rs 480 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 100000 Unit |
Packaging Type | 10 ml Ampoule |
Color | Yellow |
Packaging Size | 10 ml Ampoule |
Types Of Biofertilizers | Bio-stimulant |
Product Type | Bio-stimulant,Vit B3 & trans-zeatin |
Target Crops | All Crops + All Stage |
Usage/Application | 10 ml for 200 ltrs of water |
Material | Liquid |
Features | All in one product. Used on all stages i.e Growth,Flowering & Fruiting |
Form | Liquid |
Dosage | 10 ml for 200 ltrs of water (Foliar Application) |
Drip | Double the Dose for Drip |
Storage | 3 years Shelf Life |
Brand | TRIPLE |
Country of Origin | Made in India |
Additional Information:
Item Code: 201
Production Capacity: 1000000
Delivery Time: Within 7 Days
Packaging Details: 10 ml *1 Ampoule in Box Packing
Approx. Rs 270 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Unit |
Packaging Size | 10 ml Ampoule |
Brand | Cytocell 10 X |
Manufacturer | Sunraysia Organics Pvt Ltd |
Composition | Bio-stimulants containing Cytokines |
Type | Regulator |
Form | Ampoule |
Shelf life | 3 Years |
Country of Origin | Made in India |
Dose | Dilute 1 ml in 200 litres of water for foliar application |
Stage | Flowering Stage |
Additional Information:
Item Code: 105
Production Capacity: 1000000
Delivery Time: Within 7 days
Packaging Details: 1 ml Ampoule in Single Tray
*Your information is safe with us.
Approx. Rs 555 / BottleGet Latest Price
Product Details:
Packaging Size | 250 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 2-3 Years |
Usage/Application | Agriculture |
Approx. Rs 680 / TrayGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Tray |
Packaging Size | 3ml * 10 = 1 Tray |
Usage/Application | Agriculture |
Brand | Striker Pro |
Technical Name | Insecticide |
Form | Liquid |
Crop | All Crop |
Packaging Type | 10 Ampoules in 1 Tray |
Mode Of Action | Foliar & Drip |
Dosage | 30 ml for 150/200 ltr of water |
Application Method | Foliar & Drip |
Features | Chewing pest (Caterpillar,Thrips) |
Country of Origin | Made in India |
Dose | 30 ml for 150/200 ltr of water |
Additional Information:
Item Code: 301
Production Capacity: 1000000
Delivery Time: Within 7 Days
Packaging Details: 250 Ampoules per Box
Approx. Rs 213 / PackGet Latest Price
Product Details:
Brand | Sunraysia |
Packaging Type | Ampoule |
Packaging Size | 30 tablets |
Form | Liquid |
Usage/Application | Agriculture |
*Your information is safe with us.
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:
Packaging Type | 2 ml *10 = 1 Tray |
Product Type | Bio-stimulant , Vit B3 & trans-zeatin |
Target Crops | All Crops |
Usage/Application | 2 ml for 40 ltrs of water |
Color | Transparent |
Size/Dimension | 2ml * 10 |
Material | Glass Ampoule |
Shape | Rectangle |
Size | 2ml * 10 ampoule |
Usage/ Application | Bio-stimulant for Fruit Size |
Brand | Sydney |
Country of Origin | Made in India |
Additional Information:
Item Code: 104.1
Production Capacity: 1000000
Delivery Time: Within 7 days
Packaging Details: 2ml ml * 10 ampoule = 1 Tray
Approx. Rs 450 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging | 5 Litres Bottle |
Brand | Sunraysia |
Usage/Application | Agriculture |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | Soil Application |
Packaging Size | 5 L |
Form | Liquid |
Packaging Type | Plastic Can |
Target Crops | All Crops |
Brand | Sunraysia |
Additional Information:
Production Capacity: 1000000
Delivery Time: Within 7 days
Packaging Details: 4 Cans per Box
*Your information is safe with us.
Approx. Rs 300 / PackGet Latest Price
Product Details:
Minimum Order Quantity | 100 Pack |
Usage/Application | Agriculture |
Packaging Size | 30 tablets per Tube |
Form | Tablets |
Solubility | Water Soluble |
Grade Standard | Bio-Tech Grade |
Packaging Type | Tube |
Crop Type | All Crops, Chilli, Groundnut, Cotton |
Brand | Sunraysia |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 days Delivery
Packaging Details: 30 tablets per Tube
Approx. Rs 812 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 30 Tablets |
Packaging Type | Tube |
Shelf Life | 2-3 Years |
Dosage | 30 Tablet per 200 Ltr of water to be applied for 1 Acre |
Approx. Rs 870 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 10 ml |
Form | Liquid |
Packaging Type | Ampoule |
Dosage | 10 ml in 200 L of water and apply in 1 Acre |
*Your information is safe with us.
Approx. Rs 260 / SetGet Latest Price
Product Details:
Minimum Order Quantity | 100 Set |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Ampoule |
Brand | Sunraysia |
Country of Origin | Made in India |
Shelf Life | 3 Years |
Additional Information:
Production Capacity: 100000 per Day
Delivery Time: Within 7 days
Packaging Details: 250 Ampoule per Box
Approx. Rs 330 / PackGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 5 ml X 10 Nos |
Form | Liquid |
Pack Type | Ampoule |
Approx. Rs 270 / UnitGet Latest Price
Product Details:
Country of Origin | Made in India |
Packing | 10 ml Ampoule with Round Rod |
Dose | 10 ml for 90 Ltrs of water (Foliar Application) |
Stage | Growth + Flowering |
Category | Organic |
Additional Information:
Item Code: 101
Production Capacity: 100000
Delivery Time: With 7 Days
Packaging Details: 10 ml *1 Ampoule Round Rod
*Your information is safe with us.
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Shelf Life | 3 Years |
Additional Information:
Production Capacity: 100000
Delivery Time: Within 7 Days
Packaging Details: 40 Bottles per Box
Approx. Rs 159 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2 -3 Years |
Approx. Rs 375 / BottleGet Latest Price
Product Details:
Packaging Size | 50 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Usage | Agriculture |
*Your information is safe with us.
Approx. Rs 170 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 50 ml |
Form | Liquid |
Packaging Type | Bottle |