Shalimar, Mumbai, Maharashtra
GST No. 27AAWCS5854M1Z9
Approx. Rs 699 / BottleGet Latest Price
Product Details:Brand | Sunraysia |
Usage/Application | Agriculture |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | India |
Approx. Rs 1,200 / LITREGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Packaging Size | 500 ml |
Brand | Sunraysia |
Material | Liquid |
Packaging Type | Bottle |
Approx. Rs 599 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
NPK Ratio | 13:40:13 |
Brand | SUPER NANO |
Usage/Application | Agriculture |
Grade Standard | FCO Grade |
Packaging Size | 250 Grams |
Packaging Type | Bottle |
Features | Nano Technology NPK (To promote Growth) |
Soluble In Water | Yes |
Form | Powder Form |
Mode Of Operation | Foiler & Drip both |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 599 / BottleGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Type | Cow Urine Based |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 599 / BottleGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Type | Cow Urine Based |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 599 / BottleGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 870 / UnitGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 10 ml |
Form | Liquid |
Packaging Type | Ampoule |
Dosage | 10 ml in 200 L of water and apply in 1 Acre |
Brand | Sunraysia |
Approx. Rs 450 / BottleGet Latest Price
Product Details:Brand | Sunraysia |
Usage/Application | Agriculture |
Pack Size | 250ml |
Form | Liquid |
Target Crops | All Crops |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Shelf Life | 2-3 Years |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / BottleGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Sunraysia |
Type | Cow Urine Based |
Pack Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Approx. Rs 2,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Usage/Application | Soil Application |
Packaging Size | 5 L |
Form | Liquid |
Packaging Type | Plastic Can |
Target Crops | All Crops |
Brand | Sunraysia |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Packaging Size | 3ml * 10 = 1 Tray |
Brand | Striker Pro |
Usage/Application | Agriculture |
Technical Name | Insecticide |
Form | Liquid |
Crop | All Crop |
Packaging Type | 10 Ampoules in 1 Tray |
Mode Of Action | Foliar & Drip |
Dosage | 30 ml for 150/200 ltr of water |
Application Method | Foliar & Drip |
Features | Chewing pest (Caterpillar,Thrips) |
Country of Origin | Made in India |
Dose | 30 ml for 150/200 ltr of water |
Additional Information:
Approx. Rs 550 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Packaging Size | 250 ml |
Form | Liquid |
Brand | Sunraysia |
Packaging Type | Bottle |
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Product Type | Insecticide |
Usage/Application | Agriculture |
Target Pests | Chewing Pest |
Packaging Size | 5 ml X 10 Nos |
Packaging Type | Box |
Country of Origin | Made in India |
Form | Liquid |
Brand | Sunraysia |
Shelf Life | 2 - 3 Years |
Additional Information:
Approx. Rs 899 / PackGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Sunraysia |
Packaging Size | 5 ml X 10 Nos |
Form | Liquid |
Pack Type | Ampoule |
Approx. Rs 555 / BottleGet Latest Price
Product Details:Packaging Size | 250 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 2-3 Years |
Usage/Application | Agriculture |
Approx. Rs 699 / PackGet Latest Price
Product Details:Minimum Order Quantity | 100 Pack |
Usage/Application | Agriculture |
Packaging Size | 30 tablets per Tube |
Solubility | Water Soluble |
Form | Tablets |
Grade Standard | Bio-Tech Grade |
Packaging Type | Tube |
Crop Type | Chilli, Cotton, Groundnut, All Crops |
Brand | Sunraysia |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Sunraysia |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2 -3 Years |
Approx. Rs 999 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 ml |
Brand | Sunraysia |
Packaging Type | Bottle |
Form | Liquid |
Usage | Agriculture |
Approx. Rs 999 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 250 ml |
Brand | Sunraysia |
Technical Name | Armolin |
Packaging Type | Bottle |
Category | Recover from Virus Attack |
Target | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
Form | Liquid |
Crop | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
Dosage | 250ml / 200 Litre of Water |
Dilution in Water | 250ml / 200 Litre of Water |
Coverage Area | 250ml / 200 Litre of Water for 1 Acre of Land |
Shelf Life | 3 Years |
Usage | Agriculture |
Additional Information:
Approx. Rs 199 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | The Organic Story |
Does | Apply 1 Tablet near the Root Zone of plants. remove 2-3 inches of soil near Root Zone ,place 1 table |
Additional Information:
Explore More Products
© Sunraysia Elixir Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited