Mumbai, Maharashtra
GST No. 27AAWCS5854M1Z9
Approx. Rs 999 / LitreGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Color | Off White |
| Brand | Sunraysia |
| Usage/Application | Spray |
| Usage | Agriculture |
Approx. Rs 349 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Black |
| Usage/Application | Soil health improvement |
| Brand | Sunraysia |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 699 / KgGet Latest Price
Product Details:| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Sunraysia |
| Usage/Application | Agriculture |
| Country of Origin | India |
Approx. Rs 899 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Agriculture |
| Packaging Size | 5 ml X 10 Nos |
| Packaging Type | Packet |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Sunraysia |
| Pack Type | Ampoule |
Approx. Rs 599 / BottleGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Usage/Application | Agriculture |
| Type | Cow Urine Based |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Sunraysia |
| Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 599 / KgGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Usage/Application | Agriculture |
| Brand | Sunraysia |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 599 / BottleGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Usage/Application | Agriculture |
| Type | Cow Urine Based |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Sunraysia |
| Dosage | 250 ml in 200 L of water and apply in 1 Acre |
Approx. Rs 870 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Agriculture |
| Packaging Size | 10 ml |
| Brand | Sunraysia |
| Dosage | 10 ml in 200 L of water and apply in 1 Acre |
| Packaging Type | Ampoule |
Approx. Rs 999 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Target | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Category | Recover from Virus Attack |
| Technical Name | Armolin |
| Form | Liquid |
| Shelf Life | 3 Years |
| Coverage Area | 250ml / 200 Litre of Water for 1 Acre of Land |
| Dilution in Water | 250ml / 200 Litre of Water |
| Dosage | 250ml / 200 Litre of Water |
| Crop | Chilies,Okra,Tomato,Papaya,Cotton,Opium & Spices |
| Brand | Sunraysia |
| Usage | Agriculture |
Additional Information:
Approx. Rs 1,200 / LITREGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Usage/Application | Agriculture |
| Material | Liquid |
| Brand | Sunraysia |
| Packaging Type | Bottle |
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Target Pests | Chewing Pest |
| Usage/Application | Agriculture |
| Product Type | Insecticide |
| Packaging Type | Box |
| Packaging Size | 5 ml X 10 Nos |
| Country of Origin | Made in India |
| Form | Liquid |
| Shelf Life | 2 - 3 Years |
| Brand | Sunraysia |
Additional Information:
Approx. Rs 599 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| NPK Ratio | 13:40:13 |
| Brand | SUPER NANO |
| Usage/Application | Agriculture |
| Grade Standard | FCO Grade |
| Packaging Size | 250 Grams |
| Packaging Type | Bottle |
| Features | Nano Technology NPK (To promote Growth) |
| Soluble In Water | Yes |
| Form | Powder Form |
| Mode Of Operation | Foiler & Drip both |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Brand | Sunraysia |
| Type | Cow Urine Based |
| Pack Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Brand | Sunraysia |
| Usage/Application | Agriculture |
| Pack Size | 250ml |
| Form | Liquid |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bottle |
| Shelf Life | 2-3 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 199 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | Strip of 6 Tablets |
| Form | Tablet |
| Color | Off White |
| Usage/Application | Soil health improvement |
| Packaging Type | Strip |
| Brand | The Organic Story |
| Does | Apply 1 Tablet near the Root Zone of plants. remove 2-3 inches of soil near Root Zone,place 1 tablet |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:| Packaging Size | 3ml * 10 = 1 Tray |
| Brand | Striker Pro |
| Usage/Application | Agriculture |
| Technical Name | Insecticide |
| Form | Liquid |
| Crop | All Crop |
| Packaging Type | 10 Ampoules in 1 Tray |
| Mode Of Action | Foliar & Drip |
| Dosage | 30 ml for 150/200 ltr of water |
| Application Method | Foliar & Drip |
| Features | Chewing pest (Caterpillar,Thrips) |
| Country of Origin | Made in India |
| Dose | 30 ml for 150/200 ltr of water |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 10kg |
| Usage/Application | Agriculture |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Sunraysia |
| Shelf Life | 2 -3 Years |
Approx. Rs 555 / LitreGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Brand | Sunraysia |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 2-3 Years |
| Usage/Application | Agriculture |
Explore More Products
© Sunraysia Elixir Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited